Crypto Scanner
| # | Asset | Mcap rank 7d | Mcap rank 30d | Mcap rank 90d | Price | Price 24h | Market cap | 24h volume | Grok score | Grok signal | In top since |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Asset | Mcap rank 7d | Mcap rank 30d | Mcap rank 90d | Price | Price 24h | Market cap | 24h volume | Grok score | Grok signal | In top since |
|---|---|---|---|---|---|---|---|---|---|---|---|
250 assets — 2026-09-17
| 1 | BTCBitcoin | 0 | 0 | 0 | $76,509.00 | +0.9% | $1.54T | $31.04B | — | — | 2025-08-01 |
| 2 | ETHEthereum | 0 | 0 | 0 | $2,431.38 | +1.1% | $296.85B | $16.04B | — | — | 2025-08-01 |
| 3 | BNBBNB | 0 | ▲ 1 | ▲ 1 | $726.86 | +1.8% | $96.8B | $979.36M | — | — | 2025-08-01 |
| 4 | XRPXRP | 0 | ▲ 2 | ▲ 2 | $1.30 | +0.8% | $81.85B | $3.83B | — | — | 2025-08-01 |
| 5 | SOLSolana | 0 | ▲ 2 | ▲ 2 | $99.08 | +2.0% | $58.18B | $3.39B | — | — | 2025-08-01 |
| 6 | TRXTRON | 0 | ▲ 2 | ▲ 2 | $0.3358 | +1.0% | $31.88B | $407.99M | — | — | 2025-08-01 |
| 7 | ZECZcash | 0 | ▲ 8 | ▲ 9 | $1,364.13 | +21.4% | $23.1B | $2.42B | — | — | 2025-08-01 |
| 8 | HYPEHyperliquid | 0 | ▲ 2 | ▲ 2 | $78.86 | +1.8% | $17.55B | $917.89M | — | — | 2025-08-01 |
| 9 | DOGEDogecoin | 0 | ▲ 2 | ▲ 2 | $0.08097 | +1.0% | $12.63B | $727.21M | — | — | 2025-08-01 |
| 10 | XMRMonero | ▲ 1 | ▲ 6 | ▲ 10 | $501.42 | -1.6% | $9.43B | $104.26M | — | — | 2025-08-01 |
| 11 | WBTWhiteBIT Coin | ▲ 1 | ▲ 7 | ▲ 7 | $78.59 | +0.8% | $9.27B | $151.86M | — | — | 2025-08-01 |
| 12 | RAINRain | ▼ 2 | ▲ 1 | ▲ 1 | $0.01295 | -8.1% | $9.18B | $22.88M | — | — | 2025-09-11 |
| 13 | LINKChainlink | 0 | ▲ 4 | ▲ 8 | $11.06 | +1.4% | $8.27B | $454.51M | — | — | 2025-08-01 |
| 14 | LEOLEO Token | 0 | 0 | 0 | $8.93 | +1.2% | $8.22B | $175.07K | — | — | 2025-08-01 |
| 15 | ADACardano | 0 | ▲ 4 | ▲ 4 | $0.1964 | +0.7% | $7.37B | $420.4M | — | — | 2025-08-01 |
| 16 | XLMStellar | 0 | ▲ 4 | ▼ 1 | $0.1849 | +4.7% | $6.44B | $277.45M | — | — | 2025-08-01 |
| 17 | BCHBitcoin Cash | 0 | ▲ 5 | ▲ 9 | $221.28 | +1.4% | $4.45B | $128.09M | — | — | 2025-08-01 |
| 18 | UNIUniswap | ▲ 2 | ▲ 23 | ▲ 25 | $6.75 | +5.8% | $4.2B | $753.94M | — | — | 2025-08-01 |
| 19 | LTCLitecoin | ▼ 1 | ▲ 9 | ▲ 11 | $51.94 | +1.9% | $4.03B | $257.56M | — | — | 2025-08-01 |
| 20 | CCCanton | ▼ 1 | ▲ 6 | ▼ 3 | $0.09943 | +9.1% | $3.94B | $16.71M | — | — | 2025-11-10 |
| 21 | GRAMGram (prev. Toncoin) | 0 | ▲ 4 | ▲ 3 | $1.31 | -0.8% | $3.67B | $31.91M | — | — | 2025-08-01 |
| 22 | NEARNEAR Protocol | ▲ 2 | ▲ 17 | ▲ 10 | $2.66 | +13.2% | $3.48B | $623.11M | — | — | 2025-08-01 |
| 23 | AVAXAvalanche | 0 | ▲ 10 | ▲ 13 | $7.52 | +3.6% | $3.33B | $269.56M | — | — | 2025-08-01 |
| 24 | HBARHedera | ▼ 2 | ▲ 6 | ▲ 5 | $0.0738 | -0.7% | $3.24B | $68.6M | — | — | 2025-08-01 |
| 25 | SHIBShiba Inu | ▲ 1 | ▲ 11 | ▲ 8 | $0.00000498 | +1.0% | $2.94B | $89.36M | — | — | 2025-08-01 |
| 26 | SUISui | ▼ 1 | ▲ 8 | ▲ 5 | $0.7151 | +3.9% | $2.93B | $502.44M | — | — | 2025-08-01 |
| 27 | CROCronos | 0 | ▲ 10 | ▲ 10 | $0.05686 | +2.1% | $2.83B | $7.59M | — | — | 2025-08-01 |
| 28 | TAOBittensor | ▲ 1 | ▲ 16 | ▲ 12 | $225.80 | +3.7% | $2.56B | $186.11M | — | — | 2025-08-01 |
| 29 | MMemeCore | ▼ 1 | ▲ 21 | ▼ 2 | $1.12 | -0.9% | $2.54B | $1.56M | — | — | 2025-08-01 |
| 30 | OKBOKB | 0 | ▲ 10 | ▲ 22 | $110.27 | -1.3% | $2.32B | $18.78M | — | — | 2025-08-01 |
| 31 | BTWBitway | ▲ 17 | ▲ 39 | ▲ 206 | $0.725 | +6.0% | $1.96B | $11.97M | — | — | 2026-03-03 |
| 32 | ASTERAster | 0 | ▲ 14 | ▲ 16 | $0.7123 | +4.3% | $1.93B | $106.51M | — | — | 2025-09-19 |
| 33 | WLFIWorld Liberty Financial | ▲ 3 | ▲ 9 | ▲ 12 | $0.05937 | +4.2% | $1.89B | $32.37M | — | — | 2025-09-01 |
| 34 | PAXGPAX Gold | 0 | ▲ 9 | ▲ 10 | $4,310.52 | +0.4% | $1.87B | $231.85M | — | — | 2025-08-01 |
| 35 | AAVEAave | ▼ 2 | ▲ 18 | ▲ 28 | $121.31 | -0.5% | $1.87B | $288.12M | — | — | 2025-08-01 |
| 36 | MNTMantle | ▼ 5 | ▲ 15 | ▲ 11 | $0.5528 | +1.7% | $1.83B | $23.36M | — | — | 2025-08-01 |
| 37 | DOTPolkadot | ▼ 2 | ▲ 19 | ▲ 12 | $1.03 | +8.3% | $1.75B | $220.67M | — | — | 2025-08-01 |
| 38 | PUMPPump.fun | 0 | ▲ 26 | ▲ 64 | $0.003701 | +5.3% | $1.73B | $162.61M | — | — | 2025-08-01 |
| 39 | ONDOOndo | ▼ 2 | ▲ 8 | ▲ 7 | $0.3515 | +7.0% | $1.71B | $136.58M | — | — | 2025-08-01 |
| 40 | ENAEthena | ▲ 2 | ▲ 37 | ▲ 32 | $0.1532 | +9.6% | $1.55B | $373.36M | — | — | 2025-08-01 |
| 41 | HTXHTX DAO | 0 | ▲ 7 | ▲ 10 | $0.00000168 | +1.8% | $1.51B | $15.6M | — | — | 2025-08-01 |
| 42 | MORPHOMorpho | ▼ 3 | ▲ 10 | ▲ 16 | $2.11 | +1.4% | $1.47B | $20.57M | — | — | 2025-08-01 |
| 43 | PEPEPepe | ▲ 1 | ▲ 22 | ▲ 18 | $0.00000341 | +0.9% | $1.44B | $199.17M | — | — | 2025-08-01 |
| 44 | ICPInternet Computer | ▼ 4 | ▲ 13 | ▲ 15 | $2.56 | +3.2% | $1.43B | $40.19M | — | — | 2025-08-01 |
| 45 | SKYSky | 0 | ▲ 13 | ▲ 11 | $0.05809 | -4.4% | $1.36B | $17.37M | — | — | 2025-08-01 |
| 46 | WLDWorldcoin | ▼ 3 | ▲ 14 | ▼ 5 | $0.3745 | +3.5% | $1.35B | $200.63M | — | — | 2025-08-01 |
| 47 | BGBBitget Token | ▼ 1 | ▲ 15 | ▲ 13 | $1.91 | +0.5% | $1.34B | $12.83M | — | — | 2025-08-01 |
| 48 | LITLighter | ▲ 1 | ▲ 42 | ▲ 69 | $4.72 | +16.3% | $1.18B | $101.5M | — | — | 2025-12-30 |
| 49 | VVVVenice Token | ▲ 1 | ▲ 40 | ▲ 36 | $24.48 | +13.8% | $1.18B | $55.78M | — | — | 2025-08-01 |
| 50 | ETCEthereum Classic | ▼ 3 | ▲ 16 | ▲ 12 | $7.38 | +2.8% | $1.17B | $47.46M | — | — | 2025-08-01 |
| 51 | ARBArbitrum | ▲ 4 | ▲ 46 | ▲ 45 | $0.1661 | +9.7% | $1.11B | $552.67M | — | — | 2025-08-01 |
| 52 | POLPOL (ex-MATIC) | 0 | ▲ 23 | ▲ 25 | $0.09588 | +4.4% | $1.03B | $124.28M | — | — | 2025-08-01 |
| 53 | GTGate | ▲ 4 | ▲ 27 | ▲ 29 | $9.32 | +2.1% | $990.9M | $3.62M | — | — | 2025-08-01 |
| 54 | JSTJUST | ▲ 6 | ▲ 19 | ▲ 27 | $0.1168 | +1.4% | $956.78M | $26.08M | — | — | 2025-08-01 |
| 55 | PIPi Network | ▼ 4 | ▲ 14 | ▼ 1 | $0.08497 | -4.7% | $952.79M | $14.51M | — | — | 2025-08-01 |
| 56 | KCSKuCoin | ▲ 2 | ▲ 16 | ▲ 12 | $6.87 | +1.0% | $943.01M | $21.69M | — | — | 2025-08-01 |
| 57 | KASKaspa | ▼ 4 | ▲ 25 | ▲ 19 | $0.03346 | +1.8% | $926.96M | $11.63M | — | — | 2025-08-01 |
| 58 | QNTQuant | ▼ 2 | ▲ 18 | ▲ 6 | $60.97 | +0.2% | $886.75M | $8.54M | — | — | 2025-08-01 |
| 59 | ATOMCosmos Hub | ▼ 5 | ▲ 20 | ▲ 11 | $1.51 | +0.7% | $804.41M | $37.86M | — | — | 2025-08-01 |
| 60 | ALGOAlgorand | ▼ 1 | ▲ 23 | ▲ 15 | $0.08829 | -0.6% | $798.2M | $42.49M | — | — | 2025-08-01 |
| 61 | NEXONEXO | 0 | ▲ 20 | ▲ 17 | $0.796 | -0.6% | $796.4M | $5.55M | — | — | 2025-08-01 |
| 62 | DASHDash | ▲ 3 | ▲ 45 | ▲ 45 | $58.48 | +14.9% | $749.79M | $203.09M | — | — | 2025-08-01 |
| 63 | CAKEPancakeSwap | ▲ 3 | ▲ 38 | ▲ 48 | $2.32 | +5.5% | $741.58M | $76.97M | — | — | 2025-08-01 |
| 64 | JUPJupiter | ▼ 1 | ▲ 27 | ▲ 22 | $0.2217 | +2.9% | $735.94M | $72.3M | — | — | 2025-08-01 |
| 65 | RENDERRender | ▼ 1 | ▲ 22 | ▲ 8 | $1.37 | +4.6% | $712.85M | $42.7M | — | — | 2025-08-01 |
| 66 | FILFilecoin | ▲ 1 | ▲ 27 | ▲ 22 | $0.7992 | -1.0% | $661.71M | $139.02M | — | — | 2025-08-01 |
| 67 | STABLEStable | ▼ 5 | ▲ 11 | ▲ 12 | $0.02413 | -10.9% | $636.58M | $9.72M | — | — | 2025-12-08 |
| 68 | VETVeChain | 0 | ▲ 40 | ▲ 47 | $0.007204 | +1.3% | $619.39M | $12.27M | — | — | 2025-08-01 |
| 69 | BDXBeldex | ▲ 1 | ▲ 19 | ▲ 20 | $0.07591 | +0.4% | $597.44M | $8.51M | — | — | 2025-08-01 |
| 70 | ETHFIEther.fi | ▲ 1 | ▲ 26 | ▲ 60 | $0.5934 | +1.0% | $572.75M | $32.71M | — | — | 2025-08-01 |
| 71 | FLRFlare | ▲ 2 | ▲ 24 | ▲ 16 | $0.006332 | +0.7% | $550.81M | $2.53M | — | — | 2025-08-01 |
| 72 | AEROAerodrome Finance | ▲ 3 | ▲ 34 | ▲ 41 | $0.5543 | +4.8% | $550.72M | $35.22M | — | — | 2025-08-01 |
| 73 | INJInjective | ▼ 4 | ▲ 32 | ▲ 24 | $5.50 | +0.9% | $550.53M | $90.69M | — | — | 2025-08-01 |
| 74 | XDCXDC Network | ▼ 2 | ▲ 20 | ▲ 16 | $0.02753 | -0.3% | $549.19M | $9.09M | — | — | 2025-08-01 |
| 75 | TRUMPOfficial Trump | ▼ 1 | ▲ 40 | ▲ 33 | $1.93 | +3.2% | $527.31M | $199.12M | — | — | 2025-08-01 |
| 76 | CRVCurve DAO | 0 | ▲ 35 | ▲ 52 | $0.3174 | +0.3% | $494.59M | $61.47M | — | — | 2025-08-01 |
| 77 | APTAptos | 0 | ▲ 27 | ▲ 21 | $0.5575 | +2.3% | $485.35M | $79.68M | — | — | 2025-08-01 |
| 78 | STXStacks | 0 | ▲ 67 | ▲ 51 | $0.243 | +1.5% | $453.35M | $22.56M | — | — | 2025-08-01 |
| 79 | SPXSPX6900 | ▲ 3 | ▲ 44 | ▲ 45 | $0.4762 | +3.1% | $443.32M | $9.4M | — | — | 2025-08-01 |
| 80 | PENGUPudgy Penguins | 0 | ▲ 29 | ▲ 34 | $0.007014 | +2.2% | $440.85M | $168.01M | — | — | 2025-08-01 |
| 81 | PONSPons | 0 | ▲ 246 | — | $0.6193 | -1.9% | $440.71M | $98.18M | — | — | 2026-07-15 |
| 82 | AKEAkedoNEW | ▲ 8 | ▲ 76 | ▲ 266 | $0.01925 | -30.1% | $438.82M | $37.78M | — | — | 2026-08-14 |
| 83 | FFFalcon Finance | ▼ 4 | ▲ 77 | ▲ 82 | $0.1361 | -2.1% | $427.4M | $12.29M | — | — | 2025-09-29 |
| 84 | HASHProvenance Blockchain | 0 | ▲ 15 | ▲ 8 | $0.007308 | -1.5% | $423.95M | $5.15K | — | — | 2025-08-01 |
| 85 | PYTHPyth Network | 0 | ▲ 36 | ▲ 49 | $0.05341 | +1.0% | $420.6M | $27.83M | — | — | 2025-08-01 |
| 86 | PENDLEPendle | ▲ 6 | ▲ 58 | ▲ 62 | $2.34 | +3.1% | $406.45M | $66.42M | — | — | 2025-08-01 |
| 87 | VIRTUALVirtuals Protocol | ▼ 4 | ▲ 23 | ▲ 32 | $0.6063 | +3.3% | $399.33M | $45.85M | — | — | 2025-08-01 |
| 88 | RAYRaydium | ▲ 5 | ▲ 88 | ▲ 102 | $1.43 | +15.3% | $386.78M | $69.35M | — | — | 2025-08-01 |
| 89 | FETArtificial Superintelligence Alliance | ▼ 3 | ▲ 41 | ▲ 20 | $0.1578 | +4.3% | $364.71M | $73.53M | — | — | 2025-08-01 |
| 90 | ZROLayerZero | ▼ 2 | ▲ 41 | ▲ 72 | $1.00 | +3.3% | $353.44M | $32.5M | — | — | 2025-08-01 |
| 91 | NIGHTMidnight | ▼ 4 | ▲ 34 | ▲ 8 | $0.02073 | +3.6% | $344.41M | $4.84M | — | — | 2025-12-09 |
| 92 | TIACelestia | ▼ 3 | ▲ 32 | ▲ 30 | $0.3452 | +6.3% | $334.91M | $40.81M | — | — | 2025-08-01 |
| 93 | PIEVERSEPieverse | ▼ 2 | ▲ 39 | ▲ 84 | $1.19 | +6.2% | $327.67M | $5.82M | — | — | 2025-11-14 |
| 94 | SUNSun Token | 0 | ▲ 22 | ▲ 37 | $0.01675 | +1.3% | $321.99M | $12.72M | — | — | 2025-08-01 |
| 95 | BSVBitcoin SV | 0 | ▲ 25 | ▲ 58 | $15.99 | -0.8% | $321.13M | $6.54M | — | — | 2025-08-01 |
| 96 | UBUnibase | ▲ 1 | ▲ 30 | ▲ 37 | $0.1279 | +2.0% | $319.79M | $10.04M | — | — | 2025-09-12 |
| 97 | BTTBitTorrent | ▲ 1 | ▲ 39 | ▲ 42 | $0.0000003145 | +0.3% | $310.33M | $6.1M | — | — | 2025-08-01 |
| 98 | OHMOlympus | ▲ 3 | ▲ 31 | ▲ 52 | $20.13 | +0.2% | $300.39M | $232.46K | 4/10 | Pass | 2025-08-01 |
| 99 | GNOGnosis | ▲ 1 | ▲ 28 | ▲ 36 | $112.85 | -0.1% | $297.91M | $1.78M | — | — | 2025-08-01 |
| 100 | LDOLido DAO | ▼ 1 | ▲ 38 | ▲ 54 | $0.3513 | +5.3% | $293.03M | $40.08M | — | — | 2025-08-01 |
| 101 | SEISei | ▼ 5 | ▲ 33 | ▲ 20 | $0.04326 | +3.0% | $291.51M | $60.05M | — | — | 2025-08-01 |
| 102 | DCRDecred | ▲ 2 | ▲ 50 | ▲ 69 | $15.86 | +6.8% | $279.17M | $2.79M | — | — | 2025-08-01 |
| 103 | XTZTezos | ▲ 3 | ▲ 43 | ▲ 38 | $0.2503 | -0.0% | $274.46M | $6.86M | — | — | 2025-08-01 |
| 104 | LUNCTerra Luna Classic | ▲ 1 | ▲ 31 | ▲ 16 | $0.00004977 | +3.0% | $274.39M | $7.72M | — | — | 2025-08-01 |
| 105 | MONMonad | ▼ 2 | ▲ 32 | ▲ 39 | $0.02262 | +4.4% | $267.45M | $57.18M | — | — | 2025-11-24 |
| 106 | DRVDeriveNEW | ▲ 50 | — | ▲ 154 | $0.2655 | +95.7% | $265.37M | $113.45M | — | — | 2026-08-17 |
| 107 | AIArtificial Inu | ▲ 25 | ▲ 226 | — | $0.2654 | -7.2% | $263.29M | $18.95M | — | — | 2026-07-20 |
| 108 | KITEKite | 0 | ▲ 40 | ▲ 4 | $0.1068 | +6.6% | $255.43M | $21.42M | — | — | 2025-11-03 |
| 109 | APEPEApe and Pepe | ▼ 7 | ▲ 57 | ▲ 51 | $0.00000119 | -3.3% | $250.83M | $8.46M | — | — | 2025-08-01 |
| 110 | MCATMarscat TokenNEW | — | — | — | $0.2387 | -19.0% | $238.9M | $5.95M | — | — | 2026-09-16 |
| 111 | NFTAINFT | ▲ 7 | ▲ 17 | ▲ 27 | $0.0000002407 | +1.7% | $238.3M | $7.14M | — | — | 2025-08-01 |
| 112 | CFXConflux | ▼ 2 | ▲ 35 | ▲ 28 | $0.04536 | +1.1% | $237.71M | $4.38M | — | — | 2025-08-01 |
| 113 | USELESSUseless Coin | ▲ 8 | ▲ 205 | ▲ 173 | $0.2372 | +8.7% | $237.46M | $44.77M | — | — | 2025-09-03 |
| 114 | BONKBonk | ▼ 3 | ▲ 43 | ▲ 4 | $0.00000266 | +4.3% | $234.44M | $41.22M | — | — | 2025-08-01 |
| 115 | ENSEthereum Name Service | ▼ 1 | ▲ 63 | ▲ 49 | $5.49 | +3.0% | $231.41M | $13.77M | — | — | 2025-08-01 |
| 116 | KOGEKOGE | ▲ 1 | ▲ 53 | ▲ 47 | $68.25 | -1.2% | $230.68M | $25.16K | — | — | 2025-08-01 |
| 117 | SYRUPMaple Finance | ▼ 5 | ▲ 47 | ▲ 81 | $0.1965 | -1.3% | $229.38M | $5.43M | — | — | 2025-08-01 |
| 118 | FLOKIFLOKI | ▼ 3 | ▲ 43 | ▲ 19 | $0.00002361 | +1.7% | $227.72M | $16.36M | — | — | 2025-08-01 |
| 119 | XPLPlasma | ▼ 6 | ▲ 36 | ▲ 26 | $0.08127 | +0.9% | $225.87M | $35.49M | — | — | 2025-09-25 |
| 120 | GRASSGrass | ▼ 1 | ▲ 33 | ▲ 27 | $0.3302 | +6.9% | $223.6M | $16.35M | — | — | 2025-08-01 |
| 121 | OPOptimism | ▼ 1 | ▲ 44 | ▲ 30 | $0.09527 | +1.4% | $219.09M | $59.08M | — | — | 2025-08-01 |
| 122 | 龙虾龙虾 (Lobster) | ▲ 138 | ▲ 206 | ▲ 224 | $0.2179 | +9.5% | $218.06M | $34.36M | — | — | 2026-02-28 |
| 123 | JTOJito | 0 | ▼ 1 | 0 | $0.4167 | -0.5% | $217.66M | $33.21M | — | — | 2025-08-01 |
| 124 | EDGEedgeX | 0 | ▲ 123 | ▲ 98 | $0.6173 | +2.9% | $215.97M | $3.18M | — | — | 2026-03-31 |
| 125 | TIBBIRRibbita by Virtuals | ▲ 8 | ▲ 48 | ▲ 100 | $0.214 | +3.4% | $213.96M | $1.55M | — | — | 2025-08-11 |
| 126 | TWTTrust Wallet | ▼ 10 | ▲ 55 | ▲ 65 | $0.4996 | -1.7% | $208.12M | $6.13M | — | — | 2025-08-01 |
| 127 | STRKStarknet | ▼ 5 | ▲ 55 | ▲ 30 | $0.02809 | +6.3% | $206.56M | $18.86M | — | — | 2025-08-01 |
| 128 | GRXGRX Chain | ▼ 2 | ▲ 84 | — | $21.15 | -0.0% | $201.23M | $2.34M | — | — | 2026-06-29 |
| 129 | GRTThe Graph | ▼ 1 | — | ▲ 37 | $0.01806 | +4.7% | $197.83M | $11.16M | — | — | 2025-08-01 |
| 130 | BRBedrock | ▲ 92 | ▲ 176 | ▲ 202 | $0.6571 | +161.7% | $194.84M | $54.12M | — | — | 2025-09-11 |
| 131 | COMPCompound | ▼ 6 | ▲ 39 | ▲ 50 | $19.15 | +1.9% | $191.52M | $12.01M | — | — | 2025-08-01 |
| 132 | BBUILDon | ▼ 2 | ▲ 59 | ▲ 29 | $0.1902 | -6.3% | $190.18M | $4.27M | — | — | 2025-08-01 |
| 133 | JASMYJasmyCoin | ▼ 2 | ▲ 35 | ▲ 19 | $0.003818 | +5.2% | $188.87M | $10.92M | — | — | 2025-08-01 |
| 134 | CASHCATCash Cat | ▲ 14 | ▲ 104 | — | $0.1901 | +19.9% | $187.79M | $21.86M | — | — | 2026-07-01 |
| 135 | IOTAIOTA | ▼ 1 | ▲ 55 | ▲ 33 | $0.03923 | +0.7% | $182.39M | $5.92M | — | — | 2025-08-01 |
| 136 | WIFdogwifhat | ▼ 7 | ▲ 63 | ▲ 50 | $0.1823 | +2.3% | $182.18M | $70.59M | — | — | 2025-08-01 |
| 137 | THETATheta Network | ▲ 4 | ▲ 63 | ▲ 58 | $0.1809 | +0.1% | $180.8M | $4.7M | — | — | 2025-08-01 |
| 138 | EIGENEigenCloud (prev. EigenLayer) | ▼ 1 | ▲ 54 | ▲ 49 | $0.1947 | +2.3% | $179.74M | $25.61M | — | — | 2025-08-01 |
| 139 | STONKSTONKNEW | ▲ 19 | ▲ 192 | — | $0.2134 | +32.3% | $179.67M | $22.08M | — | — | 2026-08-05 |
| 140 | KAIAKaia | ▼ 5 | ▲ 46 | ▲ 15 | $0.02776 | +2.7% | $178.2M | $4.9M | — | — | 2025-08-01 |
| 141 | HHumanity | ▲ 8 | ▲ 2 | ▼ 25 | $0.08885 | +2.5% | $176.95M | $4.37M | — | — | 2025-08-01 |
| 142 | CVXConvex Finance | ▼ 15 | ▲ 53 | ▲ 88 | $1.89 | +2.7% | $176.32M | $6.24M | — | — | 2025-08-01 |
| 143 | ZBCNZebec Network | ▼ 5 | ▲ 40 | 0 | $0.001744 | +2.4% | $174.31M | $2.48M | — | — | 2025-08-01 |
| 144 | NPCNon-Playable Coin | ▲ 9 | ▲ 175 | ▲ 185 | $0.02136 | +9.5% | $172.04M | $5.21M | — | — | 2025-08-28 |
| 145 | ANTFUNAntFunNEW | ▲ 17 | — | — | $0.09008 | +0.2% | $170.05M | $9.32M | — | — | 2026-09-02 |
| 146 | BTSEBTSE Token | ▲ 17 | ▲ 38 | ▲ 33 | $1.05 | -2.2% | $169.4M | $295.1K | — | — | 2025-08-01 |
| 147 | COCOcoco | ▼ 3 | ▲ 28 | ▲ 12 | $0.1673 | +0.6% | $167.27M | $43.46K | — | — | 2025-12-16 |
| 148 | ARArweave | ▼ 9 | ▲ 72 | ▲ 61 | $2.55 | +2.0% | $167.24M | $9.09M | — | — | 2025-08-04 |
| 149 | MXMX | ▼ 2 | ▲ 38 | ▲ 40 | $1.79 | +1.7% | $164.05M | $3.47M | — | — | 2025-08-01 |
| 150 | RUNETHORChain | ▲ 2 | ▲ 47 | ▲ 52 | $0.4976 | +1.6% | $163.53M | $17.8M | — | — | 2025-08-01 |
| 151 | TRACOriginTrail | ▲ 19 | ▲ 73 | ▲ 41 | $0.3656 | +18.9% | $163.51M | $12.98M | — | — | 2025-08-01 |
| 152 | ULTIMAUltima | ▼ 10 | ▲ 11 | ▲ 26 | $1,911.53 | -1.7% | $161.92M | $5.37M | — | — | 2025-08-01 |
| 153 | 2ZDoubleZero | ▼ 7 | ▲ 21 | ▼ 11 | $0.04639 | +1.9% | $160.97M | $2.8M | — | — | 2025-10-02 |
| 154 | AXSAxie Infinity | ▼ 3 | ▲ 39 | ▲ 31 | $0.92 | +0.8% | $160.49M | $12.26M | — | — | 2025-08-01 |
| 155 | XCNOnyxcoin | ▲ 2 | ▲ 73 | ▲ 41 | $0.00405 | +2.2% | $159.19M | $5.46M | — | — | 2025-08-01 |
| 156 | PRLPearl | ▲ 44 | ▲ 136 | — | $0.6186 | +8.8% | $157.81M | $1.26M | — | — | 2026-06-22 |
| 157 | BORGSwissBorg | ▼ 14 | ▲ 45 | ▲ 36 | $0.1601 | -1.4% | $157.11M | $96.89K | — | — | 2025-08-01 |
| 158 | VSNVision | ▼ 4 | ▲ 43 | ▲ 61 | $0.04122 | -0.6% | $155.02M | $1.51M | — | — | 2025-08-01 |
| 159 | SHFLShuffle | ▲ 1 | ▲ 45 | ▲ 61 | $0.3193 | +1.3% | $153.02M | $480.47K | — | — | 2025-08-01 |
| 160 | AKTAkash Network | ▼ 15 | ▲ 29 | ▲ 13 | $0.5073 | +2.6% | $151.02M | $3.74M | — | — | 2025-08-01 |
| 161 | NEONEO | ▼ 6 | ▲ 57 | ▲ 33 | $2.11 | +1.0% | $148.62M | $3.46M | — | — | 2025-08-01 |
| 162 | CHZChiliz | ▼ 1 | ▲ 46 | ▼ 6 | $0.01401 | +3.0% | $147.39M | $18.61M | — | — | 2025-08-01 |
| 163 | KMNOKamino | ▲ 3 | ▲ 88 | ▲ 106 | $0.02606 | +4.6% | $144.57M | $2.91M | — | — | 2025-08-20 |
| 164 | XECeCash | 0 | ▲ 43 | ▲ 80 | $0.00000716 | +1.8% | $143.78M | $3.76M | — | — | 2025-08-01 |
| 165 | MANADecentraland | ▲ 3 | ▲ 49 | ▲ 49 | $0.07308 | +1.7% | $143.09M | $11.45M | — | — | 2025-08-01 |
| 166 | TELTelcoin | ▼ 26 | ▲ 32 | ▼ 8 | $0.001447 | -2.6% | $142.72M | $1.47M | — | — | 2025-08-01 |
| 167 | GOMININGGoMining Token | 0 | ▲ 54 | ▲ 74 | $0.3472 | -1.3% | $139.95M | $19.78M | — | — | 2025-08-01 |
| 168 | FARTCOINFartcoin | ▼ 3 | ▲ 28 | ▲ 50 | $0.1386 | +1.3% | $138.75M | $27.16M | — | — | 2025-08-01 |
| 169 | DGAIDGrid AINEW | ▲ 14 | — | — | $0.9259 | +21.5% | $138.68M | $52.57M | — | — | 2026-08-24 |
| 170 | SFPSafePal | ▲ 2 | ▲ 47 | ▲ 57 | $0.268 | -0.3% | $134.01M | $987.39K | — | — | 2025-08-10 |
| 171 | SKRSeeker | ▼ 2 | ▲ 144 | ▲ 141 | $0.01902 | +6.4% | $133.06M | $6.93M | — | — | 2026-01-20 |
| 172 | ZENHorizen | ▲ 3 | ▲ 108 | ▲ 108 | $6.96 | +11.9% | $127.54M | $19.96M | — | — | 2025-09-06 |
| 173 | AVaulta | 0 | ▲ 72 | ▲ 62 | $0.07645 | +0.8% | $127.44M | $4.58M | — | — | 2025-08-15 |
| 174 | APEApeCoin | ▼ 3 | ▲ 39 | ▲ 37 | $0.1266 | +2.8% | $126.59M | $11.52M | — | — | 2025-08-01 |
| 175 | 1INCH1INCH | ▲ 2 | ▲ 47 | ▲ 75 | $0.08962 | +2.8% | $125.94M | $7.82M | — | — | 2025-08-01 |
| 176 | OZOOzone Chain | ▲ 2 | ▲ 34 | ▲ 40 | $0.1303 | -0.3% | $125.26M | $218.11K | — | — | 2025-08-01 |
| 177 | RLBRollbit Coin | ▼ 1 | ▲ 34 | ▲ 77 | $0.07953 | -0.9% | $125.02M | $151.66K | — | — | 2025-08-13 |
| 178 | AWEAWE Network | ▲ 4 | ▲ 45 | ▲ 71 | $0.06405 | +1.8% | $124.42M | $3.14M | — | — | 2025-08-04 |
| 179 | ZCATAnonymous CatNEW | ▲ 56 | — | — | $0.1293 | +52.0% | $124.34M | $5.42M | — | — | 2026-09-05 |
| 180 | CARDSCollector CryptNEW | ▲ 18 | — | ▲ 56 | $0.1292 | +3.4% | $122.4M | $1.52M | — | — | 2026-08-27 |
| 181 | ZAMAZama | ▼ 2 | — | ▲ 107 | $0.04791 | +2.7% | $121.53M | $8.49M | — | — | 2026-02-02 |
| 182 | LSKLisk | ▲ 80 | ▲ 148 | ▲ 163 | $0.5226 | +26.5% | $121.44M | $252.65M | — | — | 2025-09-14 |
